SilverProtection+
SilverProtection+
Anti-impact protective film with anti-microbial coating.
-
It strengthens the screen up to 400%! The anti-impact coating guarantees the full safety of the screen.
-
Antimicrobial coatingKills 99% of viruses, bacteria, fungi and moulds.
-
The highest quality oleophobic layerEasy removal of dirt and the glass feel under your finger.
-
Self-Heal™ technologyFixes minor scratches and film damage within 24 hours.
Gel installation
Gel installation improves the adhesion of the film, which extends its life and prevents it from peeling off. As a result, it increases the protection level of your device.
You may notice some smudges or bubbles on the display immediately after the installation.
The gel must evaporate from the screen surface and “bond” the film to the display. Wait a few hours after the application. In the meantime, you can use your phone, but don’t push out bubbles or rub the screen
Specification
Protective films have undergone rigorous tests in accordance with the PN-EN 50102:2001 standard, which were carried out by the Hamilton laboratory.
SilverProtection+ | Hammer™ | Anti-Shock™ | Privacy | Anti-Scratch | Pure Matt™ | Blue Light Protection™ | |
---|---|---|---|---|---|---|---|
Antimicrobial surface | Yes | No | No | No | No | No | No |
Oleophobic surface | 5/5 | 4/5 | 5/5 | 4/5 | 3/5 | 4/5 | 4/5 |
Hamilton Certificate | No | IK07 | IK07 | Yes | No | No | No |
Easy install | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wet application | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Transparency | 99% | 99% | 99% | 70% | 97% | 93% | 99% |
Smudge protection | 5/5 | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 | 5/5 |
Impact protection | 4/5 | 5/5 | 3/5 | 3/5 | 2/5 | 3/5 | 3/5 |
Level of protection | Up to 400% | Up to 500% | Up to 300% | Up to 250% | Up to 200% | Up to 250% | Up to 250% |
Film thickness | 210 µm | 230 µm | 170 µm | 150 µm | 150 µm | 150 µm | 150 µm |
Contact
Become our distributor!